Join us in Queen Victoria Park for a spectacular fireworks display set off from below, at the river’s edge, creating an unforgettable show above the American and Canadian Horseshoe Falls.
See the table below for Falls firework dates and times.
Dates | Days | Times |
---|---|---|
May 17th - June 16th | Friday | 10pm |
Saturday | 10pm | |
Sunday | 10pm | |
Holiday Mondays | 10pm | |
June 17th - September 2nd | Monday | 10pm |
Tuesday | 10pm | |
Wednesday | 10pm | |
Thursday | 10pm | |
Friday | 10pm | |
Saturday | 10pm | |
Sunday | 10pm | |
September 6th- October 14th | Friday | 10pm |
Saturday | 10pm | |
Sunday | 10pm | |
Holiday Mondays | 10pm |
Please note: Fireworks performances are weather permitting and may be cancelled at the last minute due to unexpected changes in wind direction.
Looking for the Best View of the Fireworks?
Anywhere along the Niagara Parkway and at Queen Victoria Park, will allow you a very up-close and personal view of the Falls Fireworks. But for something a bit more magical and romantic, make sure to book a hotel room where you can have a private showing of these spectacular lights from your hotel room. Another great option is enjoying a romantic late night dinner, while enjoying the spectacular illuminated falls and fireworks display!
Falls Illumination begins nightly at dusk courtesy of the Falls Illumination Board. See lights dance on the falls in a multi-colour illumination with custom colours held for short durations to mark special occasions.
See the table below for Falls Illumination dates and times.
Dates | Times |
---|---|
January 1st - January 31st | 5:00PM - 12:00AM |
February 1st - February 28th | 6:30PM - 12:00AM |
March 1st - March 11th | 7:00PM - 12:00AM |
March 12th - March 31st | 8:30PM - 12:00AM |
April 1st - April 30th | 8:00PM - 1:00AM |
May 1st - May 14th | 8:15PM - 2:00AM |
May 15th - May 31st | 8:30PM - 2:00AM |
June 1st - July 22nd | 8:45PM - 2:00AM |
July 23rd - July 31st | 8:30PM - 2:00AM |
August 1st - August 15th | 8:15PM - 2:00AM |
August 16th - August 31st | 7:45PM - 2:00AM |
September 1st - September 19th | 7:15PM - 2:00AM |
September 20th - September 30th | 6:45PM - 2:00AM |
October 1st - October 15th | 6:30PM - 1:00AM |
October 16th - November 4th | 6:00PM - 1:00AM |
November 5th - December 30th | 4:30PM - 12:00AM |
December 31st | 4:30PM - 2:00AM |
Please Note: Falls Illumination schedule is an approximation. Times of illumination may vary by 10-15 minutes.